<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerald E. Marsh</title>
	<atom:link href="http://www.gemarsh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gemarsh.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 20:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE INVISIBLE HAND</title>
		<link>http://www.gemarsh.com/archives/249</link>
		<comments>http://www.gemarsh.com/archives/249#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=249</guid>
		<description><![CDATA[IF THE INVISIBLE HAND OF THE FREE MARKET IS DEAD, HAS CAPITALISM BEEN BURIED ALONG WITH IT? USA TODAY MAGAZINE-JANUARY 2012 (pdf)]]></description>
			<content:encoded><![CDATA[<p><strong>IF THE INVISIBLE HAND OF THE FREE MARKET IS DEAD, HAS CAPITALISM BEEN BURIED ALONG WITH IT?</strong></p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/USA-Today-Mag-Jan2012.pdf'>USA TODAY MAGAZINE-JANUARY 2012 (pdf)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/249/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Matter and Charged Exotic Dust</title>
		<link>http://www.gemarsh.com/archives/245</link>
		<comments>http://www.gemarsh.com/archives/245#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=245</guid>
		<description><![CDATA[The density profiles of dark matter halos are often modeled by an approximate solution to the isothermal Lane-Emden equation with suitable boundary conditions at the origin. It is shown here that such a model corresponds to an exact solution of the Einstein-Maxwell equations for exotic charged dust. It is also shown that, because of its [...]]]></description>
			<content:encoded><![CDATA[<p>The density profiles of dark matter halos are often modeled by an approximate solution to the isothermal Lane-Emden equation with suitable boundary conditions at the origin.  It is shown here that such a model corresponds to an exact solution of the Einstein-Maxwell equations for exotic charged dust.  It is also shown that, because of its necessarily very small charge to mass ratio, the fact that the particles are charged does not necessarily rule out such material as a candidate for dark matter.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/Dark-Matter-Charged-Exotic-Dust.pdf'>Dark Matter-Charged Exotic Dust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LESSONS FROM THE EARTH&#8217;S PAST: RESPONSE TO KIEHL</title>
		<link>http://www.gemarsh.com/archives/237</link>
		<comments>http://www.gemarsh.com/archives/237#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=237</guid>
		<description><![CDATA[The following was submitted to Science magazine in response to Jeffrey Kiel&#8217;s 14 January 2011 Persective &#8220;Lessons from Earth&#8217;s Past&#8221;: Response to Kiehl This letter was also posted on Climate Audit]]></description>
			<content:encoded><![CDATA[<p>The following was submitted to <em>Science</em> magazine in response to Jeffrey Kiel&#8217;s 14 January 2011 Persective &#8220;Lessons from Earth&#8217;s Past&#8221;:</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/Response-to-Kiehl.pdf'>Response to Kiehl</a></p>
<p>This letter was also posted on <em>Climate Audit</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Condition: The Party’s Over-Maybe for Good</title>
		<link>http://www.gemarsh.com/archives/233</link>
		<comments>http://www.gemarsh.com/archives/233#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=233</guid>
		<description><![CDATA[By June of 2010 the GDP of the U.S. had recovered to a few percent higher that it was in the first quarter of 2007, while employment was five percent lower than it was in that first quarter. Why? USA Today Magazine March 2011. The Party&#8217;s Over-Maybe for Good]]></description>
			<content:encoded><![CDATA[<p>By June of 2010 the GDP of the U.S. had recovered to a few percent higher that it was in the first quarter of 2007, while employment was five percent lower than it was in that first quarter.  Why?</p>
<p><em>USA Today Magazine</em> March 2011. </p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/The-Partys-Over-Maybe-for-Good.pdf'>The Party&#8217;s Over-Maybe for Good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BORN SECRET: The H-Bomb, the Progressive Case and National Security</title>
		<link>http://www.gemarsh.com/archives/213</link>
		<comments>http://www.gemarsh.com/archives/213#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=213</guid>
		<description><![CDATA[By A. DeVolpi, G.E. Marsh, T.A. Postol, and G.S. Stanford. Born Secret looks at the widely publicized Progressive magazine case and the U.S. government’s then unprecedented attempt to prevent publication of an H-bomb design culled by a journalist from unclassified materials. The book, originally published by Pergamon Press in 1981, has long been out of [...]]]></description>
			<content:encoded><![CDATA[<p>By A. DeVolpi, G.E. Marsh, T.A. Postol, and G.S. Stanford.</p>
<p>Born Secret looks at the widely publicized Progressive magazine case and the U.S. government’s then unprecedented attempt to prevent publication of an H-bomb design culled by a journalist from unclassified materials.  The book, originally published by Pergamon Press in 1981, has long been out of print and the authors have decided to make it available to the general public and those having an interest in the Atomic Energy Act and the First Amendment.  After the court proceedings ended, the authors also donated a copy of the complete unclassified in camera file to the University of Chicago Libraries.  </p>
<p>The file is a PDF of approximately 300MB. To download, <a href="http://www.gemarsh.com/wp-content/uploads/BornSecret.pdf">click here</a>. </p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/ERRATA-for-BORN-SECRET.pdf'>ERRATA for BORN SECRET</a></p>
<p>The following 6.5 MB file has been reformatted and corrected.  <a href='http://www.gemarsh.com/wp-content/uploads/BS.071.pdf'>Born Secret-Reformated with corrections-updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electromagnetic and Gravitational Waves: the Third Dimension</title>
		<link>http://www.gemarsh.com/archives/204</link>
		<comments>http://www.gemarsh.com/archives/204#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:28:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=204</guid>
		<description><![CDATA[Plane electromagnetic and gravitational waves interact with particles in such a way as to cause them to oscillate not only in the transverse direction but also along the direction of propagation. The electromagnetic case is usually shown by use of the Hamilton-Jacobi equation and the gravitational by a transformation to a local inertial frame. Here, [...]]]></description>
			<content:encoded><![CDATA[<p>   Plane electromagnetic and gravitational waves interact with particles in such a way as to cause them to oscillate not only in the transverse direction but also along the direction of propagation.  The electromagnetic case is usually shown by use of the Hamilton-Jacobi equation and the gravitational by a transformation to a local inertial frame.  Here, the covariant Lorentz force equation and the second order equation of geodesic deviation followed by the introduction of a local inertial frame are respectively used.  It is often said that there is an analogy between the motion of charged particles in the field of an electromagnetic wave and the motion of test particles in the field of a gravitational wave.  This analogy is examined and found to be rather limited.  It is also shown that a simple special relativistic relation leads to an integral of the motion, characteristic of plane waves, that is satisfied in both cases. </p>
<p><em>Canadian Journal of Physics</em> <strong>89</strong>, 1187-1194 (2011).</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/EM-GravWaves-CJP-Rev1+.pdf'>Electromagnetic and Gravitational Waves: The Third Dimension</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/204/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hiroshima to Today</title>
		<link>http://www.gemarsh.com/archives/180</link>
		<comments>http://www.gemarsh.com/archives/180#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=180</guid>
		<description><![CDATA[This is a Convocation Lecture given at Monmouth College on 18 November 2003. It was given in the context of Technology and the Human Condition and is still relevant today. MONMOUTH COLLEGE LECTURE]]></description>
			<content:encoded><![CDATA[<p>This is a <em>Convocation Lecture</em> given at Monmouth College on 18 November 2003. It was given in the context of <em>Technology and the Human Condition</em> and is still relevant today.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/18-NOV-03-MONMOUTH-TALK-Website.pdf'>MONMOUTH COLLEGE LECTURE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deployed Nuclear Weapons and Force Structure</title>
		<link>http://www.gemarsh.com/archives/176</link>
		<comments>http://www.gemarsh.com/archives/176#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=176</guid>
		<description><![CDATA[If the number of nuclear weapons is to be further reduced in the future, it is important that they be deployed in a survivable mode if their reduction is not to lead to an increased probability of use. Reducing nuclear force levels can lead to instability in a time of crisis. The following letter was [...]]]></description>
			<content:encoded><![CDATA[<p>If the number of nuclear weapons is to be further reduced in the future, it is important that they be deployed in a survivable mode if their reduction is not to lead to an increased probability of use.  Reducing nuclear force levels can lead to instability in a time of crisis. </p>
<p> The following letter was published in the June 5/June 6 2010 UK edition of the <em>Financial Times</em>:</p>
<p>“<strong>UK must keep to sea-based deterrent</strong></p>
<p>The possibility was recently reported by James Blitz (‘Nuclear warhead total revealed’, May 27) &#8211; with regard to the Strategic Defence and Security Review &#8211; that according to ‘Whitehall insiders’ the SDSR ‘will contain an examination of whether Britain should move to a land or air-launched deterrent’.  Such a move should be rejected.</p>
<p>The reason is simple: a British air or land-based deterrent is not survivable.  This means there is an enormous incentive to move to a launch-on-warning policy.  Nuclear forces must be survivable if the probability of nuclear use is not to be increased with decreasing arsenals.  For countries without strategic depth like Britain and France this means a sea-based deterrent.  That is why France has already eliminated its land-based nuclear component.</p>
<p>If Britain is to maintain a survivable deterrent it will have to anti-up the cost for new Tridents as the existing force ages.  A minimum of three is needed to maintain one in its operational area &#8211; ie, one on alert, one in transit (where it could be vulnerable), and one in dry dock.  </p>
<p>If we are to move to a world where the number of nuclear weapons is much reduced, careful attention must be paid to force-structure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: The Sun&#8217;s Role</title>
		<link>http://www.gemarsh.com/archives/173</link>
		<comments>http://www.gemarsh.com/archives/173#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=173</guid>
		<description><![CDATA[Slides from a talk given at the Faculty Club of the University of California, Berkeley on 29 May 2010 for A Celebration of Hugh DeWitt&#8217;s Contributions on His Eightieth Birthday . Climate Change: The Sun&#8217;s Role-DeWitt Symposium 29 May 2010-Viewgraphs]]></description>
			<content:encoded><![CDATA[<p>Slides from a talk given at the Faculty Club of the University of California, Berkeley on 29 May 2010 for <em>A Celebration of Hugh DeWitt&#8217;s Contributions on His Eightieth Birthday</em> .</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/ClimChng-Suns-Role-DeWitt-5_10-Viewgraphs.pdf'>Climate Change: The Sun&#8217;s Role-DeWitt Symposium 29 May 2010-Viewgraphs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change, Energy, and National Security</title>
		<link>http://www.gemarsh.com/archives/166</link>
		<comments>http://www.gemarsh.com/archives/166#comments</comments>
		<pubDate>Fri, 21 May 2010 01:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=166</guid>
		<description><![CDATA[A talk given on 18 May 2010 at the 4th International Conference on Climate Change. 2010 International Conference on Climate Change]]></description>
			<content:encoded><![CDATA[<p>A talk given on 18 May 2010 at the 4th International Conference on Climate Change.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/2010-International-Conference-on-Climate-Change1.pdf'>2010 International Conference on Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

