<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerald E. Marsh</title>
	<atom:link href="http://www.gemarsh.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gemarsh.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Feb 2010 20:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interglacials, Milankovitch Cycles, and Carbon Dioxide</title>
		<link>http://www.gemarsh.com/archives/143</link>
		<comments>http://www.gemarsh.com/archives/143#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=143</guid>
		<description><![CDATA[The existing understanding of interglacial periods is that they are initiated by Milankovitch cycles enhanced by rising atmospheric carbon dioxide concentrations.  During interglacials, global temperature is also believed to be primarily controlled by carbon dioxide concentrations, modulated by internal processes such as the Pacific Decadal Oscillation and the North Atlantic Oscillation.  Recent Work challenges the [...]]]></description>
			<content:encoded><![CDATA[<p>The existing understanding of interglacial periods is that they are initiated by Milankovitch cycles enhanced by rising atmospheric carbon dioxide concentrations.  During interglacials, global temperature is also believed to be primarily controlled by carbon dioxide concentrations, modulated by internal processes such as the Pacific Decadal Oscillation and the North Atlantic Oscillation.  Recent Work challenges the fundamental bases of these conceptions.</p>
<p><a href="http://www.gemarsh.com/wp-content/uploads/Interglacials-and-CO2-V2.pdf">Interglacials and CO2-V2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Mechanics and Motion: A Modern Perspective</title>
		<link>http://www.gemarsh.com/archives/131</link>
		<comments>http://www.gemarsh.com/archives/131#comments</comments>
		<pubDate>Sun, 27 Dec 2009 18:47:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Essays in Science]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=131</guid>
		<description><![CDATA[This essay is an attempted to address, from a modern perspective, the motion of a particle. Quantum mechanically, motion consists of a series of localizations due to repeated interactions that, taken close to the limit of the continuum, yields a world-line.  If a force acts on the particle, its probability distribution is accordingly modified. [...]]]></description>
			<content:encoded><![CDATA[<p>This essay is an attempted to address, from a modern perspective, the motion of a particle. Quantum mechanically, motion consists of a series of localizations due to repeated interactions that, taken close to the limit of the continuum, yields a world-line.  If a force acts on the particle, its probability distribution is accordingly modified.  This must also be true for macroscopic objects, although now the description is far more complicated by the structure of matter and associated surface physics.</p>
<p><a href="http://www.gemarsh.com/wp-content/uploads/Quantum-Mechanics-and-Motion-A-Modern-Perspective.pdf">Quantum Mechanics and Motion-A Modern Perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: A Blessing in Disguise</title>
		<link>http://www.gemarsh.com/archives/123</link>
		<comments>http://www.gemarsh.com/archives/123#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=123</guid>
		<description><![CDATA[USA Today Magazine (November 2009)
&#8220;The real tipping point for civilization is the beginning of another Ice Age&#8211;not a world a few degrees warmer.&#8221;
USA Today Mag-Nov09
]]></description>
			<content:encoded><![CDATA[<p>USA Today Magazine (November 2009)</p>
<p>&#8220;The real tipping point for civilization is the beginning of another Ice Age&#8211;not a world a few degrees warmer.&#8221;</p>
<p><a href="http://www.gemarsh.com/wp-content/uploads/USA-Today-Mag-GlobWarm-Nov09.pdf">USA Today Mag-Nov09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demystification of Emergent Behavior</title>
		<link>http://www.gemarsh.com/archives/118</link>
		<comments>http://www.gemarsh.com/archives/118#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Essays in Science]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/118</guid>
		<description><![CDATA[Emergent behavior that appears at a given level of organization may be characterized as arising from an organizationally lower level in such a way that it transcends a mere increase in the behavioral degree of complexity.  It is therefore to be distinguished from chaotic behavior, which is deterministic but unpredictable because of an exponential [...]]]></description>
			<content:encoded><![CDATA[<p>Emergent behavior that appears at a given level of organization may be characterized as arising from an organizationally lower level in such a way that it transcends a mere increase in the behavioral degree of complexity.  It is therefore to be distinguished from chaotic behavior, which is deterministic but unpredictable because of an exponential dependence on initial conditions.  In emergent phenomena, higher-levels of organization are not determined by lower-levels of organization; or, more colloquially, emergent behavior is often said to be “greater than the sum of the parts”.  This essay is intended to demystify at least some aspects of the mystery of emergence.</p>
<p><a id="p117" href="http://www.gemarsh.com/wp-content/uploads/EMERGENT BEHAVIOR-arXiv.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiatives to Enhance Nuclear Stability and Non-Proliferation in the 21st Century</title>
		<link>http://www.gemarsh.com/archives/116</link>
		<comments>http://www.gemarsh.com/archives/116#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/116</guid>
		<description><![CDATA[Physics &#038; Society Vol. 38, No.3 (July 2009).  Coauthored with George S. Stanford.
Three initiatives that the Obama Administration can undertake that would greatly increase nuclear stability and enhance the non-proliferation regime for many years to come.
PDF
]]></description>
			<content:encoded><![CDATA[<p><em>Physics &#038; Society</em> Vol. 38, No.3 (July 2009).  Coauthored with George S. Stanford.</p>
<p>Three initiatives that the Obama Administration can undertake that would greatly increase nuclear stability and enhance the non-proliferation regime for many years to come.</p>
<p><a id="p115" href="http://www.gemarsh.com/wp-content/uploads/21st%20Century%20Initiatives.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change: Sources of Warming in the Late 20th Century</title>
		<link>http://www.gemarsh.com/archives/113</link>
		<comments>http://www.gemarsh.com/archives/113#comments</comments>
		<pubDate>Thu, 28 May 2009 16:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/113</guid>
		<description><![CDATA[The role of the North Atlantic Oscillation, the Pacific Decadal Oscillation, volcanic and other aerosols, as well as the extraordinary solar activity of the late 20th century are discussed in the context of the warming since the mid-1970s.  Much of that warming is found to be due to natural causes.
PDF
]]></description>
			<content:encoded><![CDATA[<p>The role of the North Atlantic Oscillation, the Pacific Decadal Oscillation, volcanic and other aerosols, as well as the extraordinary solar activity of the late 20th century are discussed in the context of the warming since the mid-1970s.  Much of that warming is found to be due to natural causes.</p>
<p><a id="p114" href="http://www.gemarsh.com/wp-content/uploads/Climate Change-NorthAtlanticOscillation.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling into the Afghan Trap</title>
		<link>http://www.gemarsh.com/archives/111</link>
		<comments>http://www.gemarsh.com/archives/111#comments</comments>
		<pubDate>Fri, 22 May 2009 00:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/111</guid>
		<description><![CDATA[USA Today Magazine (May 2009)
The U.S. is bogged down in tactical responses to Taliban initiatives.  Little by little, the Soviet experience is becoming more and more relevant.
PDF
]]></description>
			<content:encoded><![CDATA[<p><em>USA Today Magazine</em> (May 2009)</p>
<p>The U.S. is bogged down in tactical responses to Taliban initiatives.  Little by little, the Soviet experience is becoming more and more relevant.</p>
<p><a id="p110" href="http://www.gemarsh.com/wp-content/uploads/MARSH_AFGAN.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Stars Begin to Fall: The Waning of the Enlightenment</title>
		<link>http://www.gemarsh.com/archives/28</link>
		<comments>http://www.gemarsh.com/archives/28#comments</comments>
		<pubDate>Tue, 30 Nov 1999 07:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/28</guid>
		<description><![CDATA[Essays in the Philosophy of Humanism Vol. 17 (1), Spring-Summer 2009
Creationism and Science
As fundamentalist religious thought strengthens its hold on U.S. politics, and increases its role in politics around the world, enlightened values that form the very foundation of modern society are coming under attack. In the United States the wedge issue being used by [...]]]></description>
			<content:encoded><![CDATA[<p><em>Essays in the Philosophy of Humanism</em> Vol. 17 (1), Spring-Summer 2009<br />
Creationism and Science</p>
<p>As fundamentalist religious thought strengthens its hold on U.S. politics, and increases its role in politics around the world, enlightened values that form the very foundation of modern society are coming under attack. In the United States the wedge issue being used by fundamentalists is a pseudo-debate over creationism and Darwin’s theory of the descent of man.</p>
<p><a id="p109" href="http://www.gemarsh.com/wp-content/uploads/When the Stars Begin to Fall EPH-Rev1.pdf">(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem of the &#8220;Prebiotic and Never Born Proteins&#8221;</title>
		<link>http://www.gemarsh.com/archives/108</link>
		<comments>http://www.gemarsh.com/archives/108#comments</comments>
		<pubDate>Mon, 08 Dec 2008 15:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Essays in Science]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/108</guid>
		<description><![CDATA[It has been argued that the limited set of proteins used by life as we know it could not have arisen by the process of Darwinian selection from all possible proteins.  This probabilistic argument has a number of implicit assumptions that may not be warranted.  A variety of considerations are presented to show [...]]]></description>
			<content:encoded><![CDATA[<p>It has been argued that the limited set of proteins used by life as we know it could not have arisen by the process of Darwinian selection from all possible proteins.  This probabilistic argument has a number of implicit assumptions that may not be warranted.  A variety of considerations are presented to show that the number of amino-acid sequences that need have been sampled during the evolution of proteins is far smaller than assumed by the argument.<br />
<a id="p107" href="http://www.gemarsh.com/wp-content/uploads/NeverBornProteinsOLEB-Rev1 .pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/108/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAWATER pH AND ANTHROPOGENIC CARBON DIOXIDE</title>
		<link>http://www.gemarsh.com/archives/105</link>
		<comments>http://www.gemarsh.com/archives/105#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/105</guid>
		<description><![CDATA[To appear in Climate Change, Ed: Siddhartha P. Saikia (September 2009).
In 2005, the Royal Society published a report titled Ocean acidification due to increasing atmospheric carbon dioxide.  The report’s principal conclusion—that average ocean pH could decrease by 0.5 units by 2100—is demonstrated here to be consistent with a linear extrapolation of very limited data.  It [...]]]></description>
			<content:encoded><![CDATA[<p>To appear in <em>Climate Change</em>, Ed: Siddhartha P. Saikia (September 2009).</p>
<p>In 2005, the Royal Society published a report titled Ocean acidification due to increasing atmospheric carbon dioxide.  The report’s principal conclusion—that average ocean pH could decrease by 0.5 units by 2100—is demonstrated here to be consistent with a linear extrapolation of very limited data.  It is also shown that current understanding of ocean mixing, and of the relationship between pH and atmospheric carbon dioxide concentration, cannot justify such an extrapolation.</p>
<p><a id="p104" href="http://www.gemarsh.com/wp-content/uploads/SEAWATER%20pH%20&#038;%20ANTHRO%20CO2%20V2.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
