<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gerald E. Marsh &#187; General Interest</title>
	<atom:link href="http://www.gemarsh.com/archives/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gemarsh.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 22:48:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dark Matter and Charged Exotic Dust</title>
		<link>http://www.gemarsh.com/archives/245</link>
		<comments>http://www.gemarsh.com/archives/245#comments</comments>
		<pubDate>Fri, 01 Jul 2011 02:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=245</guid>
		<description><![CDATA[The density profiles of dark matter halos are often modeled by an approximate solution to the isothermal Lane-Emden equation with suitable boundary conditions at the origin. It is shown here that such a model corresponds to an exact solution of the Einstein-Maxwell equations for exotic charged dust. It is also shown that, because of its [...]]]></description>
			<content:encoded><![CDATA[<p>The density profiles of dark matter halos are often modeled by an approximate solution to the isothermal Lane-Emden equation with suitable boundary conditions at the origin.  It is shown here that such a model corresponds to an exact solution of the Einstein-Maxwell equations for exotic charged dust.  It is also shown that, because of its necessarily very small charge to mass ratio, the fact that the particles are charged does not necessarily rule out such material as a candidate for dark matter.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/Dark-Matter-Charged-Exotic-Dust.pdf'>Dark Matter-Charged Exotic Dust</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Condition: The Party’s Over-Maybe for Good</title>
		<link>http://www.gemarsh.com/archives/233</link>
		<comments>http://www.gemarsh.com/archives/233#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=233</guid>
		<description><![CDATA[By June of 2010 the GDP of the U.S. had recovered to a few percent higher that it was in the first quarter of 2007, while employment was five percent lower than it was in that first quarter. Why? USA Today Magazine March 2011. The Party&#8217;s Over-Maybe for Good]]></description>
			<content:encoded><![CDATA[<p>By June of 2010 the GDP of the U.S. had recovered to a few percent higher that it was in the first quarter of 2007, while employment was five percent lower than it was in that first quarter.  Why?</p>
<p><em>USA Today Magazine</em> March 2011. </p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/The-Partys-Over-Maybe-for-Good.pdf'>The Party&#8217;s Over-Maybe for Good</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BORN SECRET: The H-Bomb, the Progressive Case and National Security</title>
		<link>http://www.gemarsh.com/archives/213</link>
		<comments>http://www.gemarsh.com/archives/213#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=213</guid>
		<description><![CDATA[By A. DeVolpi, G.E. Marsh, T.A. Postol, and G.S. Stanford. Born Secret looks at the widely publicized Progressive magazine case and the U.S. government’s then unprecedented attempt to prevent publication of an H-bomb design culled by a journalist from unclassified materials. The book, originally published by Pergamon Press in 1981, has long been out of [...]]]></description>
			<content:encoded><![CDATA[<p>By A. DeVolpi, G.E. Marsh, T.A. Postol, and G.S. Stanford.</p>
<p>Born Secret looks at the widely publicized Progressive magazine case and the U.S. government’s then unprecedented attempt to prevent publication of an H-bomb design culled by a journalist from unclassified materials.  The book, originally published by Pergamon Press in 1981, has long been out of print and the authors have decided to make it available to the general public and those having an interest in the Atomic Energy Act and the First Amendment.  After the court proceedings ended, the authors also donated a copy of the complete unclassified in camera file to the University of Chicago Libraries.  </p>
<p>The file is a PDF of approximately 300MB. To download, <a href="http://www.gemarsh.com/wp-content/uploads/BornSecret.pdf">click here</a>. </p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/ERRATA-for-BORN-SECRET.pdf'>ERRATA for BORN SECRET</a></p>
<p>The following 6.5 MB file has been reformatted and corrected.  <a href='http://www.gemarsh.com/wp-content/uploads/BS.071.pdf'>Born Secret-Reformated with corrections-updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Hiroshima to Today</title>
		<link>http://www.gemarsh.com/archives/180</link>
		<comments>http://www.gemarsh.com/archives/180#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=180</guid>
		<description><![CDATA[This is a Convocation Lecture given at Monmouth College on 18 November 2003. It was given in the context of Technology and the Human Condition and is still relevant today. MONMOUTH COLLEGE LECTURE]]></description>
			<content:encoded><![CDATA[<p>This is a <em>Convocation Lecture</em> given at Monmouth College on 18 November 2003. It was given in the context of <em>Technology and the Human Condition</em> and is still relevant today.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/18-NOV-03-MONMOUTH-TALK-Website.pdf'>MONMOUTH COLLEGE LECTURE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/180/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change, Energy, and National Security</title>
		<link>http://www.gemarsh.com/archives/166</link>
		<comments>http://www.gemarsh.com/archives/166#comments</comments>
		<pubDate>Fri, 21 May 2010 01:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=166</guid>
		<description><![CDATA[A talk given on 18 May 2010 at the 4th International Conference on Climate Change. 2010 International Conference on Climate Change]]></description>
			<content:encoded><![CDATA[<p>A talk given on 18 May 2010 at the 4th International Conference on Climate Change.</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/2010-International-Conference-on-Climate-Change1.pdf'>2010 International Conference on Climate Change</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are U.S. Nuclear Weapons Reliable?</title>
		<link>http://www.gemarsh.com/archives/162</link>
		<comments>http://www.gemarsh.com/archives/162#comments</comments>
		<pubDate>Fri, 07 May 2010 01:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=162</guid>
		<description><![CDATA[An exchange in Nature on the reliability of of U.S. nuclear weapons and the need for the Reliable Replacement Warhead (RRW). Nature 12Nov09-Warheads]]></description>
			<content:encoded><![CDATA[<p>An exchange in Nature on the reliability of of U.S. nuclear weapons and the need for the Reliable Replacement Warhead (RRW).</p>
<p><a href='http://www.gemarsh.com/wp-content/uploads/Nature-12Nov09-Warheads2.pdf'>Nature 12Nov09-Warheads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: A Blessing in Disguise</title>
		<link>http://www.gemarsh.com/archives/123</link>
		<comments>http://www.gemarsh.com/archives/123#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/?p=123</guid>
		<description><![CDATA[USA Today Magazine (November 2009) &#8220;The real tipping point for civilization is the beginning of another Ice Age&#8211;not a world a few degrees warmer.&#8221; USA Today Mag-Nov09]]></description>
			<content:encoded><![CDATA[<p>USA Today Magazine (November 2009)</p>
<p>&#8220;The real tipping point for civilization is the beginning of another Ice Age&#8211;not a world a few degrees warmer.&#8221;</p>
<p><a href="http://www.gemarsh.com/wp-content/uploads/USA-Today-Mag-GlobWarm-Nov09.pdf">USA Today Mag-Nov09</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demystification of Emergent Behavior</title>
		<link>http://www.gemarsh.com/archives/118</link>
		<comments>http://www.gemarsh.com/archives/118#comments</comments>
		<pubDate>Mon, 06 Jul 2009 22:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Essays in Science]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/118</guid>
		<description><![CDATA[Emergent behavior that appears at a given level of organization may be characterized as arising from an organizationally lower level in such a way that it transcends a mere increase in the behavioral degree of complexity. It is therefore to be distinguished from chaotic behavior, which is deterministic but unpredictable because of an exponential dependence [...]]]></description>
			<content:encoded><![CDATA[<p>Emergent behavior that appears at a given level of organization may be characterized as arising from an organizationally lower level in such a way that it transcends a mere increase in the behavioral degree of complexity.  It is therefore to be distinguished from chaotic behavior, which is deterministic but unpredictable because of an exponential dependence on initial conditions.  In emergent phenomena, higher-levels of organization are not determined by lower-levels of organization; or, more colloquially, emergent behavior is often said to be “greater than the sum of the parts”.  This essay is intended to demystify at least some aspects of the mystery of emergence.</p>
<p><a id="p117" href="http://www.gemarsh.com/wp-content/uploads/EMERGENT BEHAVIOR-arXiv.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiatives to Enhance Nuclear Stability and Non-Proliferation in the 21st Century</title>
		<link>http://www.gemarsh.com/archives/116</link>
		<comments>http://www.gemarsh.com/archives/116#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Nuclear Policy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/116</guid>
		<description><![CDATA[Physics &#038; Society Vol. 38, No.3 (July 2009). Coauthored with George S. Stanford. Three initiatives that the Obama Administration can undertake that would greatly increase nuclear stability and enhance the non-proliferation regime for many years to come. PDF]]></description>
			<content:encoded><![CDATA[<p><em>Physics &#038; Society</em> Vol. 38, No.3 (July 2009).  Coauthored with George S. Stanford.</p>
<p>Three initiatives that the Obama Administration can undertake that would greatly increase nuclear stability and enhance the non-proliferation regime for many years to come.</p>
<p><a id="p115" href="http://www.gemarsh.com/wp-content/uploads/21st%20Century%20Initiatives.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling into the Afghan Trap</title>
		<link>http://www.gemarsh.com/archives/111</link>
		<comments>http://www.gemarsh.com/archives/111#comments</comments>
		<pubDate>Fri, 22 May 2009 00:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.gemarsh.com/archives/111</guid>
		<description><![CDATA[USA Today Magazine (May 2009) The U.S. is bogged down in tactical responses to Taliban initiatives. Little by little, the Soviet experience is becoming more and more relevant. PDF]]></description>
			<content:encoded><![CDATA[<p><em>USA Today Magazine</em> (May 2009)</p>
<p>The U.S. is bogged down in tactical responses to Taliban initiatives.  Little by little, the Soviet experience is becoming more and more relevant.</p>
<p><a id="p110" href="http://www.gemarsh.com/wp-content/uploads/MARSH_AFGAN.pdf">PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gemarsh.com/archives/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

